Updated June 11, 2026
Best Booking Software for Nail Salons (2026)
Best appointment apps for nail salons — deposits, multi-tech scheduling, and online booking for manicure studios.
Top picks for nail salons
| Tool | Best for |
|---|---|
| Fresha | 2+ nail techs, deposits, payments |
| Booksy | App rebooking in competitive areas |
| Setmore | Solo tech, free start |
| Square | Solo + Square payments |
Feature comparison
Based on publicly listed product features as of June 2026.
| Feature | Fresha Our pick | Booksy | Square Appointments | Setmore |
|---|---|---|---|---|
| Starting price | From ~$14.95/mo Team plan per member + payment fees; marketplace commission on new clients — verify fresha.com | ~$29.99/mo ~$29.99/mo for the first user, plus ~$20/mo per additional staff member. | Free Free plan available; payment processing fees apply | Free Pro plans ~$5–12/mo — verify on setmore.com |
| Online booking | ✓ | ✓ | ✓ | ✓ |
| Deposits / no-show protection | ✓ | ✓ | ✓ | — |
| Client mobile app | ✓ | ✓ | ✓ | ✓ |
| Multi-staff calendars | ✓ | ✓ | ✓ | ✓ |
| Marketing tools | ✓ | ✓ | — | — |
| Integrated payments | ✓ | ✓ | ✓ | ✓ |
| Free tier available | — | — | ✓ | ✓ |
| Get started | Fresha | Booksy | Square Appointments | Setmore |
Related comparisons
- Fresha vs Booksy — payments vs marketing
- Lash studio booking — similar appointment model
- Beauty business overview
Pricing as of June 2026 — verify on official sites.
Frequently asked questions
What is the best booking software for nail salons?
Fresha for multi-tech teams with deposits (~$14.95/mo per member). Setmore for solo techs on free tier.
Can nail salons take deposits online?
Yes on Fresha, Booksy, and Square — verify for your country.
Cheapest option for a nail tech?
Setmore or Square free tiers. Fresha uses paid subscriptions (~$14.95–$19.95/mo) plus payment fees.
Is Booksy used by nail salons?
Yes in markets with strong Booksy beauty adoption.
Separate services for gel vs manicure?
All tools let you set different durations and prices per service.